Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 223834031 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223834031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We start with organic chicken as the #1 ingredient. Our recipes are made with a precise blend of organic ingredients, antioxidants, vitamins and minerals expressly blended for optimal nutrition. No corn, wheat or soy is added to our recipes. Additionally, no artificial preservatives, colors or flavors are included in our premium pet food. Formulated by our pet food nutritionists, Tender & True Organic Premium Chicken & Liver Recipe cat food is formulated specifically for all cats throughout all life stages.Feeding InstructionsFor Adult cats feed 1 3/4 cans per day per each 7 lbs of bodyweight. For pregnant and nursing mothers and for kittens up to 1 year of age feed up to 3 times as much as for Adults or up to 5 cans per day. The amount of food your cat requires will depend on activity, age, environment and breed. Feed at room temperature and refrigerate unused portion in a non - metallic container. Remember to always keep fresh, clean drinking water available for your cat.Transition InstructionsWhen changing to Tender & Cat Food, some cats may do better by making a gradual transition over 7 days. Start with 25% of the new food mixed with 75% of the previous diet, and gradually increase the new while decreasing the previous until the transition is complete.
| UPC | 854803005034 |
|---|---|
| ASIN | B01FK4V1MQ |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Tender & True |
| Unit Count | 48 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Tender & True Pet Nutrition |
| Model Number | 42001 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Natural, high-quality ingredients for all life stages |
| Package Size Name | 3 Pound |
| Additional Features | Crude Protein (min): 30% Crude Fat (min): 18% Crude Fiber (max): 6.50% Moisture (max): 10% Calcium (min): 1.15% Phosphorous (min): 1.05% Eicosapentaenoic Acid (EPA) (min): 0.12% Decosahexaenoic Acid (DHA) (min): 0.10% Omega 6 Fatty Acids (min): 4.0% Omega 3 Fatty Acids (min): 1.70% |
| Included Components | Pet Food & Feeding Supplies;Cat Wet Food;cat-food |
| Special Ingredients | organic, cage free chicken |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 42001 |
| Specific Uses For Product | food-allergies |
| Animal Food Ingredient Claim | Organic |
| Recommended Uses For Product | cat_food, kitten_food, adult_cat_food, senior_cat_food, food_allergies |
| Global Trade Identification Number | 00854803005034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form