Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 221030949 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221030949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Its flavor is great. With over 30 different flavors to choose from, we understand if it is hard to select your absolute favorite. It’s a simple philosophy, but one that we believe in- 24 Bottles /12 Oz.
| UPC | 042200107943 |
|---|---|
| Flavor | Orange/Twist/Grape/Ginger Ale |
| Item Form | Liquid |
| Brand Name | Shasta |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | 2nd2N, Inc. |
| Coin Variety 1 | flavors |
| Container Type | Carton |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 19.19 Kilograms |
| Special Ingredients | Orange, High Fructose Corn Syrup, Citric Acid, Potassium Benzoate, Modified Corn Starch, Glyceryl Abietate, Natural Flavor, Vitamin C, Yellow 6, Sucralose, Calcium Disodium EDTA, Red 40, Tartaric Acid, Potassium Citrate, Red 40, Sucralose, Blue 1, Caramel Color, Natural Flavor, Salt |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Refreshment |
| Global Trade Identification Number | 00042200107943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form