Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216994861 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216994861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft LifeCam HD-3000 - new packaging
| UPC | 644535526248 616268724772 724872309770 088537022849 797045615497 723856182415 885370428414 785307931836 885370228069 |
|---|---|
| Zoom | Digital |
| Brand | Microsoft |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | LIFECAM HD-3000 |
| Style Name | Sleek |
| File Format | JPEG |
| Form Factor | laptop |
| Item Weight | 3.17 Ounces |
| Screen Size | 75 |
| Sensor Type | BSI MOS or BSI CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Microsoft |
| Model Number | T3H-00012 |
| Optical Zoom | 1 x |
| BuiltIn Media | Privacy Cover, USB Cable, User Manual |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic, Low Light |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 10 Millimeters |
| Video Resolution | 720p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. |
| Maximum Focal Length | 10 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | 10 |
| Display Resolution Maximum | 1280x720 pixels |
| Effective Still Resolution | 1 MP |
| Effective Video Resolution | 720 Pixels |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00885370228069, 00885370428414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form