Limited Time SaleUS$99.64 cheaper than the new price!!
| Management number | 238763106 | Release Date | 2026/07/11 | List Price | US$66.43 | Model Number | 238763106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Mastercraft Courser® All Weather is an all-weather passenger tire designed for year-round use. It is engineered to provide consistent traction and control in varied conditions, including rain, slush, and light snow. As Mastercraft’s first all-weather model, it combines durability with dependable performance across changing road environments. This tire is intended for drivers seeking a single solution that balances everyday usability with seasonal adaptability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 245 mm |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Courser All Weather 167351012 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form