Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 237684551 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237684551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020614501 |
|---|---|
| ASIN | B08V4QWPS2 |
| Color | 7465-black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Hybrid & Company |
| Model Name | Tapered |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Fame Distribution LLC |
| Material Type | Cotton, Spandex |
| Occasion Type | Yogas |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Pregnancy-related activities, Physical activities |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form