Limited Time SaleUS$17.81 cheaper than the new price!!
| Management number | 220103901 | Release Date | 2026/05/03 | List Price | US$11.87 | Model Number | 220103901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710060971 |
|---|---|
| Color | Linen Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Back Style | Backless |
| Brand Name | Gymboree |
| Neck Style | Square Neck |
| Strap Type | Cap Sleeve |
| Style Name | And Toddler Short Sleeve Smocked Dresses |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 55% Linen, 45% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Gymboree |
| Style Number | 3045266 |
| Material Type | Cotton, Linen |
| Occasion Type | Easter |
| Item Type Name | Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 3045266 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form