Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 228505194 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228505194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQX1Q35B |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | GAP |
| Model Name | Skinny Fit Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny Fit Pants |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 72% Cotton, 21% Polyester, 5% Recycled Cotton, 2% Spandex |
| Manufacturer | Gap |
| Style Number | 748040 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 748040 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form