Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 221577524 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221577524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Champion Phase Backpack brings together classic design and modern functionality for those who appreciate straightforward, reliable gear. Measuring 18" x 11.5" x 6", this backpack offers the perfect size for daily essentials without unnecessary bulk. The dedicated laptop sleeve keeps your technology protected, while the spacious main compartment accommodates books, notebooks, gym clothes, and whatever else your day demands. Multiple exterior zip pockets provide organized storage for smaller items you need to access quickly, and interior slip pockets help keep everything in its place. Dual water bottle pockets ensure you stay hydrated whether you're in the classroom, at the office, or hitting the trails. Padded adjustable straps deliver customized comfort that lasts all day, and the convenient carry handle makes it easy to grab and go. Built with the quality and attention to detail that has defined Champion for over a century, the Phase Backpack combines durable materials with thoughtful features to support your active lifestyle with confidence and style.
| UPC | 197057602216 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | Champion |
| Model Name | Phase Laptop Backpack With Padded Adjustable Straps, Water Bottle Pockets for Work, Travel, Commute |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CV2-3028 |
| Material Type | Polyester |
| Product Style | Phase Laptop Backpack With Padded Adjustable Straps, Water Bottle Pockets for Work, Travel, Commute |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 19.2 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits_most |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CV2-3028001 |
| Item Dimensions D x W x H | 6"D x 11.5"W x 18"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form