Limited Time SaleUS$19.63 cheaper than the new price!!
| Management number | 239664508 | Release Date | 2026/07/14 | List Price | US$13.09 | Model Number | 239664508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get more classic than these timeless body glove bikini bottoms. With a traditional rise and fuller coverage back, go back-to-basics in this simple bikini bottom option.
| UPC | 882015506452 |
|---|---|
| ASIN | B09BTQRVBD |
| Size | Medium |
| Color | Kingfisher |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Full Coverage |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Basic Solid Fuller Coverage Bikini Bottom Swimsuit |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 3950635-629-Medium |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | 80% Nylon, 20% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 3950635-629-Medium |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00882015506452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form